Cruise Brothers Logo

The Cruise Brothers

cruise brothers logo
Cruise Lines
Travel Insurance
Brother's Picks
Shore Excursions
Today's Specials
Popular Now
Cruise Brothers Last Minute Deals

Popular Now

☀ Deals popular with our clients. ☀

Rates are per person including tax. All rates below have been checked within 24 hours.

Popular cruise deals available now
Alaska
Sail Date Nights Departs Arrives Ship Inside Outside Balcony Suite
May 3, 2026 7 Vancouver, British … Vancouver, British … Celebrity Solstice $910.72 $1146.22 $1160.72 $2471.22
May 8, 2026 7 Seattle, Washington Seattle, Washington Voyager Of The Seas $771.13 $980.63 $1443.63 $2243.13
June 22, 2026 7 Seattle Washington Seattle Washington Msc Poesia $848.00 $1078.00 $1338.00 $2602.00
June 28, 2026 7 Seattle, Wa Seattle, Wa Norwegian Encore $1759.00 $2309.00 $2779.00 $3009.00
Sept. 12, 2026 7 Seattle, Washington… Seattle, Washington… Eurodam $1319.00 $1419.00 $2039.00 $2819.00
Sept. 21, 2026 7 Seattle, Washington Seattle, Washington Anthem Of The Seas $899.34 $1098.84 $1247.34 $2607.84
Bahamas
Sail Date Nights Departs Arrives Ship Inside Outside Balcony Suite
Nov. 9, 2025 6 Fort Lauderdale, Fl… Fort Lauderdale, Fl… Celebrity Silhouette $742.98 $788.98 $672.48 $2197.48
Nov. 22, 2025 7 Ft Lauderdale, Flor… Ft Lauderdale, Flor… Star Princess $907.00 $1217.00 $1348.00 $1997.00
Dec. 12, 2025 3 Orlando (Port Canav… Orlando (Port Canav… Utopia Of The Seas $670.98 $800.48 $783.48 $2172.98
Dec. 12, 2025 3 Fort Lauderdale, Fl… Fort Lauderdale, Fl… Celebrity Reflection $390.94 $435.94 $421.94 $1009.44
Dec. 13, 2025 7 Orlando (Port Canav… Orlando (Port Canav… Celebrity Apex $870.24 $916.24 $1058.74 $3091.24
Dec. 14, 2025 7 Miami, Florida Miami, Florida Celebrity Beyond $716.10 $934.60 $1162.60 $3830.60
Jan. 4, 2026 8 New York City, Ny New York City, Ny Norwegian Breakaway $789.00 $989.00 $1129.00 $1339.00
Jan. 5, 2026 4 Fort Lauderdale, Fl… Fort Lauderdale, Fl… Radiance Of The Seas $380.68 $440.68 $490.18 $922.68
Feb. 6, 2026 3 Port Canaveral (Orl… Port Canaveral (Orl… Carnival Glory $389.00 $459.00 $619.00 $1209.00
April 4, 2026 7 Orlando (Port Canav… Orlando (Port Canav… Celebrity Apex $967.80 $1124.80 $1370.30 $3189.80
April 10, 2026 3 Fort Lauderdale, Fl… Fort Lauderdale, Fl… Celebrity Reflection $454.10 $493.10 $557.10 $1188.10
April 12, 2026 7 Fort Lauderdale, Fl… Fort Lauderdale, Fl… Celebrity Xcel $923.45 $1163.45 $1289.95 $4060.95
April 18, 2026 7 Orlando (Port Canav… Orlando (Port Canav… Celebrity Apex $1185.30 $1375.30 $1634.30 $3539.80
July 2, 2026 4 Jacksonville, Fl Jacksonville, Fl Carnival Elation $774.00 $854.00 $1259.00 $2032.00
Caribbean
Sail Date Nights Departs Arrives Ship Inside Outside Balcony Suite
Sept. 7, 2025 7 Miami Florida Miami Florida Msc Seascape $423.03 $513.03 $653.03 $1268.03
Oct. 2, 2025 3 Miami Florida Miami Florida Msc Seascape $293.27 $353.27 $393.27 $822.27
Oct. 11, 2025 8 Miami, Fl Miami, Fl Carnival Horizon $829.00 $1054.00 $2089.00 $2745.00
Nov. 8, 2025 5 Galveston, Tx Galveston, Tx Carnival Breeze $459.00 $569.00 $679.00 $1279.00
Nov. 20, 2025 4 Galveston, Texas Galveston, Texas Mariner Of The Seas $599.59 $1075.09 $928.59 $1370.09
Nov. 22, 2025 7 Ft Lauderdale, Flor… Ft Lauderdale, Flor… Star Princess $907.00 $1217.00 $1348.00 $1997.00
Nov. 23, 2025 6 Fort Lauderdale, Fl… Fort Lauderdale, Fl… Oasis Of The Seas $863.47 $951.97 $952.47 $2419.47
Nov. 24, 2025 5 Miami, Florida Miami, Florida Freedom Of The Seas $639.75 $869.25 $1109.25 $1604.75
Nov. 29, 2025 7 Port Canaveral (Orl… Port Canaveral (Orl… Mardi Gras $855.00 $1011.00 $1115.00 $1894.00
Dec. 8, 2025 14 Ft Lauderdale, Flor… Ft Lauderdale, Flor… Coral Princess $1329.00 $1349.00 $1409.00 $1604.00
Dec. 13, 2025 7 Ft Lauderdale, Flor… Ft Lauderdale, Flor… Star Princess $672.00 $744.00 $898.00 $1437.00
Dec. 13, 2025 5 New Orleans, La New Orleans, La Carnival Valor $454.00 $522.00 $740.00 $1360.56
Dec. 13, 2025 5 Miami, Florida Miami, Florida Freedom Of The Seas $441.77 $549.77 $752.77 $1108.27
Dec. 18, 2025 4 Galveston, Texas Galveston, Texas Mariner Of The Seas $742.16 $831.66 $988.16 $1874.66
Dec. 21, 2025 14 Ft Lauderdale, Flor… Ft Lauderdale, Flor… Sun Princess $2378.00 $2877.00 $3708.00 $5538.00
Dec. 28, 2025 7 Orlando-Beaches-Por… Orlando-Beaches-Por… Norwegian Prima $1772.00 $2548.00 $2191.00 $3612.00
Jan. 3, 2026 7 Miami, Florida Miami, Florida Icon Of The Seas $1566.18 $1745.68 $1748.18 $3904.68
Jan. 10, 2026 7 Miami, Fl Miami, Fl Norwegian Encore $679.00 $859.00 $989.00 $1149.00
Jan. 18, 2026 7 Miami, Florida Miami, Florida Symphony Of The Seas $900.64 $1110.64 $1063.14 $3612.64
Jan. 24, 2026 8 Port Canaveral (Orl… Port Canaveral (Orl… Carnival Vista $809.00 $1138.00 $1414.00 $2654.56
Feb. 12, 2026 4 Tampa, Fl Tampa, Fl Carnival Paradise $449.00 $539.00 $889.00 $979.00
Feb. 22, 2026 7 Miami, Fl Miami, Fl Norwegian Aqua $1048.90 $1379.00 $1749.00 $2458.75
March 7, 2026 7 Miami, Fl Miami, Fl Norwegian Encore $798.70 $928.70 $1099.00 $1279.00
March 21, 2026 7 Port Canaveral (Orl… Port Canaveral (Orl… Mardi Gras $905.00 $1139.00 $1224.00 $2177.00
March 22, 2026 7 Galveston, Texas Galveston, Texas Allure Of The Seas $720.22 $860.22 $883.22 $4766.72
April 11, 2026 7 Miami, Fl Miami, Fl Norwegian Luna $978.85 $1179.00 $1479.00 $2299.00
April 16, 2026 4 Tampa, Florida Tampa, Florida Enchantment Of The Seas $410.49 $480.49 $921.49 $1052.99
April 18, 2026 7 Miami, Fl Miami, Fl Norwegian Luna $898.90 $1149.00 $1479.00 $2278.85
April 27, 2026 4 Miami Florida Miami Florida Msc Seaside $353.80 $433.80 $493.80 $803.80
April 29, 2026 9 Cape Liberty, Nj (N… Cape Liberty, Nj (N… Oasis Of The Seas $944.98 $1034.98 $1123.48 $4099.08
May 19, 2026 5 Miami, Fl Miami, Fl Norwegian Escape $759.00 $959.00 $1059.00 $1159.00
June 13, 2026 8 Port Canaveral (Orl… Port Canaveral (Orl… Carnival Vista $1139.00 $1414.00 $1694.00 $3199.00
June 14, 2026 7 Miami, Fl Miami, Fl Carnival Celebration $1074.00 $1304.00 $1404.00 $1924.00
June 27, 2026 8 Miami, Fl Miami, Fl Carnival Magic $1009.00 $1304.00 $1509.00 $3094.00
June 27, 2026 8 Port Canaveral (Orl… Port Canaveral (Orl… Carnival Vista $1244.00 $1554.00 $1934.00 $4294.00
July 12, 2026 7 Port Canaveral (Orl… Port Canaveral (Orl… Caribbean Princess $761.00 $891.00 $1261.00 $1561.00
July 19, 2026 7 Port Canaveral (Orl… Port Canaveral (Orl… Caribbean Princess $871.00 $961.00 $1361.00 $1691.00
Nov. 9, 2026 5 Galveston, Texas Galveston, Texas Liberty Of The Seas $526.00 $646.00 $896.00 $1315.50
Jan. 31, 2027 7 San Juan, Pr San Juan, Pr Norwegian Prima $1188.95 $1359.00 $1608.85 $2308.90
Europe
Name Sail Date Departs Arrives Ship Inside Outside Balcony Suite
Nov. 7, 2025 11 Venice (Trieste), I… Civitavecchia Rome… Norwegian Viva $1529.00 $1809.00 $1929.57 $2829.82
Mediterranean
Sail Date Nights Departs Arrives Ship Inside Outside Balcony Suite
Nov. 7, 2025 11 Venice (Trieste), I… Civitavecchia Rome… Norwegian Viva $1529.00 $1809.00 $1929.57 $2829.82
Sept. 13, 2026 8 Athens (Piraeus), G… Barcelona, Spain Celebrity Xcel $1905.27 $2011.77 $2617.77 $7479.27
Pacific
Sail Date Nights Departs Arrives Ship Inside Outside Balcony Suite
Sept. 13, 2025 7 Honolulu, Hi Honolulu, Hi Pride Of America $1585.03 $1950.47 $3006.02 $4113.88
April 24, 2026 9 Honolulu, Oahu, Haw… Vancouver, British … Celebrity Solstice $808.37 $909.37 $1004.87 $2712.37
Sept. 26, 2026 26 Los Angeles, Califo… Brisbane, Australia Quantum Of The Seas $2728.34 $3018.34 $3220.84 $6980.84
Nov. 22, 2026 20 Los Angeles, Califo… Tokyo, Japan Sapphire Princess $1649.00 $1847.00 $2379.00 $3329.00
Panama Canal, South America, Antartica
Sail Date Nights Departs Arrives Ship Inside Outside Balcony Suite
Jan. 2, 2026 11 Miami, Fl Miami, Fl Norwegian Pearl $1308.75 $1388.70 $2428.70 $2608.75
Bermuda, Canada, New England, Mississippi
Sail Date Nights Departs Arrives Ship Inside Outside Balcony Suite
Sept. 13, 2025 7 New York City, Ny New York City, Ny Norwegian Aqua $899.00 $1168.00 $1248.00 $1948.00
Sept. 21, 2025 7 New York City, Ny New York City, Ny Norwegian Getaway $976.51 $1106.51 $1576.00 $1946.96
June 13, 2026 7 New York City, Ny New York City, Ny Norwegian Aqua $1521.00 $1829.00 $2111.00 $2669.00
April 10, 2027 7 New York City, Ny New York City, Ny Norwegian Luna $1238.95 $1489.00 $1688.75 $2338.75
Sept. 12, 2027 5 New York City, Ny New York City, Ny Norwegian Luna $1118.85 $1319.00 $1469.00 $1969.00

Share This Page

Facebook X (Twitter)

Get the Latest Deals

Subscribe to our newsletter to receive the latest cruise deals and offers.

Specials

Brother's Picks

Popular Now

© 2025 Cruise Brothers

All rights reserved

Vendors

CST 2065347-40

Rhode Island License #1072

Florida License #ST38316

Customer Service

Privacy Policy

Disclaimer

© 2025 Cruise Brothers All Rights Reserved     *   All prices based on double occupancy.

Contact John